Classic Package | Elite Package | Deluxe Package | Imperial Package | Sapphire Package | Diamond Package | Royal Package | ||
---|---|---|---|---|---|---|---|---|
Medical Consultation by Doctor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Clinical Assessment | ||||||||
Height & Weight Measurement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Body Mass Index (BMI) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Blood Pressure Measurement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Waist & Hip Circumference | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Body Fat Measurement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Visual Acuity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Colour Vision | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Tonometry | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Retinal Photography | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | |
12-Lead Resting ECG | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Haematology | ||||||||
Full Blood Count | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Erythrocyte Sedimentation Rate (ESR) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Peripheral Blood Film | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Blood Grouping | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Anaemia Screen | ||||||||
B12 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Folate | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
TIBC | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Ferritin | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Iron | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Diabetes Screen | ||||||||
Blood Glucose | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
HbA1c | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Lipid Screen | ||||||||
Total Cholesterol | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
HDL Cholesterol | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
LDL Cholesterol | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Triglycerides | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Cholesterol Ratio | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Thyroid Screen | ||||||||
Free T4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
TSH | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Kidney Function | ||||||||
Sodium | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Potassium | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Chloride | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Urea | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Creatinine | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
eGFR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Liver Function | ||||||||
Total Protein | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Albumin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Globulin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
A/G Ratio | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Total Bilirubin | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Alkaline Phosphatase | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
SGOT (AST) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
SGPT (ALT) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GGT | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Bone & Joint Screen | ||||||||
Calcium | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Uric Acid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Rheumatoid Arthritis Factor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Phosphate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Vitamin D | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Hepatitis Screen | ||||||||
Hepatitis A | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Hepatitis B | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Hepatitis C | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | |
Tumour Markers | ||||||||
Liver (AFP) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Colon (CEA) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Ovary (CA 125) (Female) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Prostate (PSA) (Male) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Nose (EBV) | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | |
Pancreas (CA19-9) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Breast (CA 15.3) (Female) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Testes (Beta-hCG) (Male) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Cardiac Risk Profile | ||||||||
hs C-Reactive Protein (hsCRP) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Apolipoprotein A1 | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Apolipoprotein B | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Apolipoprotein B/A1 Ratio | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Auto-immune Profile | ||||||||
ANA | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Anti-ds DNA | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Urine & Stool Analysis | ||||||||
Urine FEME | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Urine Microalbumin/ Creatinine Ratio | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Stool Occult Blood (Immuno) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Cervical Cancer Screen | ||||||||
Thin Prep (Female) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
HPV DNA (Female) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | |
Immunology | ||||||||
Helicobacter pylori | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Radiological Investigation | ||||||||
Chest X-ray | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Extras I | ❌ | ❌ | Pilih 1 dari pemeriksaan berikut | Pilih 2 dari pemeriksaan berikut | Pilih 3 dari pemeriksaan berikut | Pilih 4 dari pemeriksaan berikut | Pilih 5 dari pemeriksaan berikut | |
Ultrasound Abdomen | Ultrasound Abdomen | Ultrasound Abdomen | Ultrasound Abdomen | Ultrasound Abdomen | ||||
Ultrasound Breast (Female) | Ultrasound Breast (Female) | Ultrasound Breast (Female) | Ultrasound Breast (Female) | Ultrasound Breast (Female) | ||||
Ultrasound Pelvis (Female) | Ultrasound Pelvis (Female) | Ultrasound Pelvis (Female) | Ultrasound Pelvis (Female) | Ultrasound Pelvis (Female) | ||||
Ultrasound Prostate (Male) | Ultrasound Prostate (Male) | Ultrasound Prostate (Male) | Ultrasound Prostate (Male) | Ultrasound Prostate (Male) | ||||
Ultrasound Thyroid | Ultrasound Thyroid | Ultrasound Thyroid | Ultrasound Thyroid | Ultrasound Thyroid | ||||
Mammogram (Female) | Mammogram (Female) | Mammogram (Female) | Mammogram (Female) | Mammogram (Female) | ||||
Bone Mineral Density | Bone Mineral Density | Bone Mineral Density | Bone Mineral Density | Bone Mineral Density | ||||
Treadmill Stress Test | Treadmill Stress Test | Treadmill Stress Test | Treadmill Stress Test | Treadmill Stress Test | ||||
Uroflowmetry (Male) | Uroflowmetry (Male) | Uroflowmetry (Male) | Uroflowmetry (Male) | Uroflowmetry (Male) | ||||
Advance Body Mass Composition | Advance Body Mass Composition | Advance Body Mass Composition | Advance Body Mass Composition | Advance Body Mass Composition | ||||
Extra II | ❌ | ❌ | ❌ | ❌ | Pilih 1 dari pemeriksaan berikut | Pilih 1 dari pemeriksaan berikut | Pilih 1 dari pemeriksaan berikut | |
Hormone Profile | Hormone Profile | Hormone Profile | ||||||
Urea Breath Test | Urea Breath Test | Urea Breath Test | ||||||
Vitamin D | ||||||||
Gastroscopy* | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Colonoscopy* | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Medical Report, Consultation & Lifestyle Counselling | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Syarat & Ketentuan
- Promo berlaku di Healthway Screening @Capitol, Healthway Screening @Centrepoint, Healthway Screening @Downtown
- Promo berlaku hingga 31 Oktober 2024
- Promo berlaku untuk transaksi dan pembookingan melalui WhatsApp GrasiaCare di nomor 081911222728